TOTAL GASOLINE ENGINE 389cc - 13HP (TGEN1881)
- Category
- GASOLINE ENGINES
- Code
- 007
- Manufacturer
- TOTAL
| | Max.output | 13.0HP |
| | Camshaft diameter | 25.4mm Q type |
| | Max.torque | 29Nm |
| | Engine type | 4 stroke,OHV |
| | Displacement(ml) | 389 |
| | BorexStroke | 88X64mm |
| | Cooling System | Air-cooled |
| | Ignition system | T.C.I |
| | Starting system | Recoil |
| | Fuel tank(L) | 6.0L |
| | Oil capacity | 1.1L |
| | Fuel consumption | 280g/HP.hr |
Recently viewed


