TOTAL 369Pcs tool chest set (THPTCS83692)
- Category
- TOOL CHEST
- Code
- 016
- Manufacturer
- TOTAL
| | Lithium-Ion tools part | |
|---|---|
| | 850NM Cordless impact wrench(TIWLI20851) | |
| | Voltage | 20V |
| | Square drive | 1/2"" |
| | No-load speed | 0-1600/0-2100/0-2400rpm |
| | Impact rate | 0-1500/0-1800/0-2200bpm |
| | Fastening torque | 850Nm |
| | Nut-Busting torque | 1000Nm |
| | Include | |
| | Charge volts | 220-240V~50/60Hz |
| | 10 Pcs 1/2"" impact deep socket | 10,12,13,14,15,17,19,21,22,24 |
| | Chest part | |
| | Overall size | 765x465x812mm |
| | Overall with casters size | 765x465x976mm |
| | Casters size | 5""*2"" |
| | Thickness of Cabinet | 0.8-1.0mm |
| | Thickness of drawer | 0.7mm |
| | Tools part | |
| | 1Pcs Ratchet wrench | 1/4"",72T |
| | 23Pcs 1/4"" x 32(L) bits Socket | Hex:3,4,5,6,8,10mm Star: T8,T10,T15,T20,T25,T27,T30,T40 SL:4,SL5.5,SL6.5,PH1,PH2,PH3,PZ1,PZ2,PZ3. |
| | 10Pcs 1/4""DR 50mm(L) Deep socket | 4mm,5mm,6mm,7mm,8mm,9mm,10mm,11mm,12mm,13m, |
| | 6Pcs 1/4"" star socket | E4,E5,E6,E7,E8,E10 |
| | 2Pcs 1/4""Dr.extension bar | 50mm,100mm |
| | 1Pcs Spinner handle | 1/4""x150mm |
| | 1Pcs Extension flexible bar | 1/4"" x 150mm |
| | 1Pcs Sliding ""T"" Bar | 1/4""x 114mm |
| | 1Pcs 1/4"" three way adaptor | 3/8""(F)*1/4""(M) |
| | 1Pcs magnetic shank | 6.35mm*100mm |
| | 1Pcs bit holder | 1/4""*6.35mm |
| | 40Pcs 6.35*25mm(L) bits | T5-T6-T7-T8-T9-T10-T15-T20-T25-T30-PH1-PH2-PH2-PH3-PH4-PZ1-PZ2-PZ2-PZ3-PZ4 |
| | 1Pcs ratchet wrench | 3/8"",72T |
| | 15Pcs 3/8""x48mm(L) bits socket | PH1,PH2,PZ1,PZ2,SL3,SL4,SL5,SL6,T10H,T15H,T20H,T25H,T27H,T30H,T40H |
| | 13Pcs 3/8"" hexagonal socket | 10mm,11mm,12mm,13mm,14mm,15mm,16mm,17mm,18mm,19mm,21mm,22mm,24mm |
| | 10Pcs 3/8"" deep hexagonal socket | 8mm,10mm,11mm,12mm,13mm,14mm,15mm,16mm,17mm,19mm |
| | 7Pcs 3/8"" star socket | E10,E11,E12,E14,E16,E18,E20 |
| | 2Pcs 3/8"" extension bar | 75mm,150mm |
| | 1Pcs Dr. Universal joint | 3/8"" |
| | 1Pcs 3/8"" three way adaptor | 3/8""(F)x3/8(M) |
| | 1Pcs Ratchet wrench | 1/2"",72T |
| | 19Pcs 1/2""DR Socket | 8mm,10mm,11mm,12mm,13mm,14mm,15mm,16mm,17mm,18mm,19mm,20mm,21mm,22mm,23mm,24mm,27mm,30mm,32mm |
| | 12Pcs 1/2""DR 77mm(L) Deep socket | 10mm,11mm,12mm,13mm,14mm,15mm,16mm,17mm,18mm,19mm,21mm,22mm |
| | 8Pcs 1/2"" Star Socket | E10,E12,E14,E16,E18,E20,E22,E24 |
| | 2Pcs Spark plug socket | 1/2""Dr.16mm,21mm |
| | 2Pcs 1/2""Dr. extension bar | .100mm,250mm |
| | 3Pcs 1/2""x58mm(L) bits socket | T55,T60,T70 |
| | 1Pcs 1/2"" three way adaptor | 3/8""(F)x1/2(M) |
| | 1Pcs bit holder | 1/2""*8mm |
| | 32Pcs 8x30mm(L) bits | PH3,PH4,PZ3,PZ4,H7,H8,H10,H12,H14,SL5,SL6,SL6.5,SL8,T20,T25,T27,T30,T35,T40,T45,T50,T55,T27H,T30H,T35H,T40H,T45H,T50H,M5,M6,M8,M10 |
| | 22Pcs 8x70mm(L) bits | PH1,PH2,PH3,SL5.5,SL6.5,H6,H7,H8,H10,H12,T20,T30,T40,T45,T50,T55 |
| | 8Pcs screwdriver | SL3*75,SL5.5*100,SL6.5*38,SL6.5*125, PH0*75,PH1*100,PH2*38,PH2*125 |
| | 4Pcs go-throw screwdriver | SL6.5*150mm,SL8*200mm,PH2*150mm,PH3*200mm |
| | 17Pcs Combination spanner | 6,7,8,9,10,11,12,13,14,15,16,17,18,19,21,22,24 |
| | 5Pcs Flare nut Spanner | 8*9,10*11,12*13,14*15,17*19 |
| | 5Pcs Offset ring spanner | 20*22,21*23,24*27,25*28,30*32. |
| | 9Pcs Hex Key Wrench | 1.5,2,2.5,3,4,5,6,8,10 |
| | 9Pcs Trox Key Wrench | T10,T15,T20,T25,T27,T30,T40,T45,T50 |
| | 3 pcs cold chisel | 10x142mm 13x152mm 16x172mm |
| | 6 pcs pin punch | 1.5x152mm 3x152mm 4x152mm 5x152 6x152mm 8x152mm |
| | 1 pcs taper punch | 2x140mm(3/32""x5-1/2"") |
| | 2 pcs centre punch | 6x102mm(1/14""x4"") 8x115mm(5/16""x4-1/2"") |
Recently viewed


